Xchange exchanger reserves
Company account USD: 10 000 000 USD
Company account EUR: 8 598 526 EUR
Company account CNY: 67 086 000 CNY
Bank account USD: 10 000 000 USD
Bank account EUR: 8 598 526 EUR
Visa/MasterCard RUB: 49 457 512 RUR
SBP: 17 350 950 RUR
SBP QR: 17 350 950 RUR
Sberbank QR: 43 377 375 RUR
MIR: 34 701 900 RUR
Bank Card RUR: 33 500 RUR
Sberbank: 52 052 850 RUR
T-Bank: 56 390 587 RUR
OZON Bank: 86 754 750 RUR
Wildberries: 86 754 750 RUR
Alfa-Bank: 20 350 914 RUR
Blue bank: 29 657 614 RUR
Raiffeisenbank: 12 933 580 RUR
Gazprombank: 38 458 675 RUR
RNKB: 34 701 900 RUR
OTKRITIE Bank: 20 982 693 RUR
Promsvyazbank: 30 364 162 RUR
Home Credit Bank: 27 245 434 RUR
Post Bank: 25 738 945 RUR
MTS Bank: 33 834 352 RUR
Rosselkhozbank: 30 364 162 RUR
Russian Standard: 27 820 790 RUR
Avangard Bank: 26 026 425 RUR
Bank card CNY: 6 708 600 CNY
Visa/MasterCard USD: 5 000 204 USD
Revolut USD: 1 412 461 USD
Visa/MasterCard EUR: 4 200 000 EUR
Revolut EUR: 932 121 EUR
Sepa EUR: 859 852 EUR
Wise USD: 5 000 000 USD
Wise EUR: 4 299 263 EUR
Visa/MasterCard KZT: 2 720 340 000 KZT
Kaspi Bank: 2 720 340 000 KZT
HalykBank: 2 720 340 000 KZT
Alatau City Bank: 2 720 340 000 KZT
ForteBank: 2 720 340 000 KZT
Eurasian Bank: 2 720 340 000 KZT
Freedom bank: 2 720 340 000 KZT
Bereke Bank: 2 720 340 000 KZT
CenterCredit: 2 720 340 000 KZT
Visa/MasterCard UZS: 35 371 860 000 UZS
UZCARD: 35 371 860 000 UZS
Card HUMO: 35 371 860 000 UZS
Visa/MasterCard TRY: 3 000 000 TRY
BLIK PLN: 20 393 931 PLN
Visa/MasterCard PLN: 20 393 931 PLN
Visa/MasterCard KGS: 480 964 550 KGS
Visa/MasterCard/MIR BYN: 15 043 371 BYN
ERIP Calculation of BYN: 2 735 158 BYN
Visa/MasterCard MDL: 94 160 000 MDL
Visa/MasterCard AED: 3 684 463 AED
Visa/MasterCard GBP: 4 060 591 GBP
Visa/MasterCard CAD: 7 578 065 CAD
Visa/MasterCard GEL: 14 214 750 GEL
Visa/MasterCard AZN: 9 380 459 AZN
Visa/MasterCard AMD: 2 006 539 714 AMD
Visa/MasterCard TJS: 50 325 000 TJS
Visa/MasterCard BGN: 10 139 164 BGN
Visa/MasterCard CZK: 114 406 710 CZK
Visa/MasterCard NOK: 50 696 800 NOK
Visa/MasterCard HUF: 1 718 466 750 HUF
Visa/MasterCard SEK: 52 717 500 SEK
Visa/MasterCard INR: 521 523 750 INR
THB Bank Account: 32 887 500 THB
Bitcoin: 887 BTC
Utopia USD (UUSD): 5 000 823 UUSD
Crypton (CRP): 35 848 914 CRP
USDT TRC20: 74 147 925 USDT
USDT ERC20: 74 999 981 USDT
USDT POLYGON: 74 999 981 USDT
USDT BEP20: 74 999 981 USDT
USDT ARBITRUM: 74 999 981 USDT
USDT OPTIMISM: 74 999 981 USDT
USDT SOL: 74 999 981 USDT
USDT TON: 74 999 981 USDT
Tether Gold: 3 430 XAUT
USD Coin ERC20: 60 750 598 USDC
USDC SOL: 60 001 630 USDC
USDC POLYGON: 60 001 630 USDC
USDC ARBITRUM: 60 001 630 USDC
USDC OPTIMISM: 60 001 630 USDC
USDC BASE: 60 001 630 USDC
USDS: 51 315 212 USDS
TrueUSD ERC20: 10 850 000 TUSD
Monero: 141 411 XMR
GRAM: 7 172 216 GRAM
Notcoin (NOT): 21 492 337 659 NOT
Ethereum: 28 027 ETH
ETH BEP20: 28 027 ETH
ETH ARBITRUM: 28 027 ETH
ETH OPTIMISM: 28 027 ETH
ETH BASE: 28 027 ETH
Solana: 144 468 SOL
Litecoin: 276 213 LTC
Tron: 44 222 912 TRX
BNB BEP20: 19 885 BNB
Ripple: 10 576 701 XRP
Dash: 238 771 DASH
Bitcoin Cash: 58 041 BCH
Bitcoin SV (BSV): 875 977 BSV
Ethereum classic (ETC): 1 681 579 ETC
Dogecoin: 166 003 813 DOGE
Stellar: 79 694 628 XLM
Cosmos (ATOM): 8 163 412 ATOM
Tezos: 60 192 142 XTZ
Cardano (ADA): 68 341 178 ADA
Avalanche (AVAX): 1 881 376 AVAX
Starknet (STRK): 493 531 834 STRK
POL POLYGON: 157 625 896 POL
POL ERC20: 157 625 896 POL
Uniswap (UNI): 2 209 142 UNI
Service RUR: 1 RUR
Service USD: 1 USD
Service EUR: 1 EUR
PayPal USD (Goods and services): 5 449 994 USD
PayPal USD (Friend and family): 5 400 050 USD
PayPal EUR (Goods and services): 4 600 241 EUR
PayPal EUR (Friend and family): 4 385 317 EUR
PayPal GBP (Goods and services): 3 691 446 GBP
PayPal GBP (Friend and family): 3 691 446 GBP
PayPal AUD (Goods and services): 6 921 660 AUD
PayPal AUD (Friend and family): 6 921 660 AUD
Volet USD: 24 593 873 USD
Volet EUR: 12 860 000 EUR
Capitalist USD: 680 243 USD
Capitalist RUR: 3 445 635 RUR
Capitalist EUR: 859 852 EUR
ЮMoney: 43 377 375 RUR
WMZ: 1 500 000 USD
PIX: 25 446 244 BRL
Payoneer USD: 5 000 000 USD
Payoneer EUR: 4 299 263 EUR
PaySera EUR: 4 299 263 EUR
Zelle USD: 5 000 000 USD
Skrill USD: 5 000 000 USD
Skrill EUR: 4 299 263 EUR
Alipay: 67 086 000 CNY
WeChat CNY: 67 086 000 CNY
Cash RUR: 441 275 000 RUBGTX
Cash USD: 10 287 829 USD
Cash EUR: 8 598 526 EUR
Cash TRY: 484 731 100 TRY
Unionpay: 67 086 000 CNY
Mobile communication: 3 195 640 RUR
UUSD uVoucher: 5 000 823 UUSD
CRP uVoucher: 35 848 914 CRP